CAPSULES
1 | Ampicillin Capsule IP / BP |
2 | Amoxycillin Trihydrate Capsule IP / BP |
3 | Cloxacillin Capsules IP / BP |
4 | Chloramphenicol Capsule IP / BP |
5 | Oxytetracycline Capsule IP / BP |
6 | Tetracycline Hydrochloride Capsule IP / BP |
7 | Piroxicam Capsules IP BP |
8 | Amoxicillin + Cloxacillin Capsules 250/500 mg / 1 gm |
9 | Doxycycline Capsules IP / BP |
10 | Lansoprazole Capsules 15mg/30mg |
11 | Cephalexin Capsules IP / USP |
12 | Tramadol Hydrochloride 50 mg -Taridol-50mg |
13 | Ampicillin & Cloxacillin Capsule 250/500 mg/1 gm |
14 | Phenyl Propanolamine Hydrochloride 25 mg+Chlorpheniramine Maleate 4mg Capsules |
15 | Omeprazole Capsules IP & BP- 20 mg |
16 | Azithromycin Capsule USP |
17 | Cefadroxil Capsule BP |
18 | Lincomycin Capsule BP 500 mg |
19 | Omperazole Delayed Release Capsule USP 10mg |
EAR & EYE DROPS
1 | Chloramphenicol Eye Drops IP & BP |
2 | Chloramphenicol Ear Drops BP |
3 | Ciprofloxacin Ophthalmic Solution USP |
4 | Gentamicin Eye Drops IP / BP |
5 | Ofloxacin Ophthalmic Solution USP |
6 | Sulphacetamide Sodium Eye Drops / Ophthalmic Solution 10%, 20 % & 30% IP & USP |
7 | Ciprofloxacin Eye/Ear Drops 0.3% w/v |
8 | Dexamethasone 0.1% &Chloramphenicol 1.0% Eye/Ear Drops |
9 | Gentamicin Eye/Ear Drops 0.3% |
10 | Norfloxacin Eye/Ear Drops 0.3% W/V |
11 | Timolol Maleate Eye Drops BP 0.25%, 0.5% |
12 | Ciprofloxacin Hydrochloride 0.3% + |
Dexamethasone Sodium Phosphate 0.1% Eye Drops | |
13 | Diclofenac Eye Drops 5 ml |
14 | Dexamethasone & Neomycin Eye drops 5 ml |
15 | Betamethasone & Neomycin Eye / Ear Drops 5 ml |
16 | Tobramycin & Dexamethasone Eye Drops 5ml |
17 | Ciprofloxacin & Betamethasone Eye Drops |
18 | Ofloxacin and Dexamethasone Ophthalmic Solution -OFLIX-D |
19 | Gentamicin and Betamethasone Eye / Ear Drops |
G-VISOL –B | |
20 | Ciprfofloxacin and Betamethasone Eye / Ear Drops-CIPO–B |
21 | Prednisolone Acetate Ophthalmic Suspension |
PREDNICK EYE DROPS | |
22 | Sodium Cromoglycate 2.0% Eye Drops-SOCO |
CREAMS, GELS & OINTMENTS
1 | Gentamicin Sulphate Cream USP |
2 | Lidocaine Hydrochloride Jelly IP / USP |
3 | Nitrofurazone Cream USP |
4 | Miconazole Cream IP / BP |
5 | Clobetasole Ointment / Cream BP |
6 | Povidone Iodine Ointment 5% USP |
7 | Silver Sulfadiazine Cream USP |
8 | Tetracycline Ointment NFI III / IP / USP |
9 | Piroxicam Gel BP |
10 | ORTHOVIN -GEL Containing : Oleum Lini 3.0 % W/WDiclofenac Diethylamine BP 1.16% w/wMethyl Salyciate IP 10.0% w/wMenthol IP 5% w/wBenzyl Alcohol IP 1.0% w/w(As preservative) |
11 | Clotrimazole Cream IP/ BP 1% |
12 | Diclofenac Gel BP 1% |
13 | Nimesulide Gel – 1% w/w |
14 | Betamethasone Valerate 0.61mg + Gentamicin Sulphate 1mg+Tolnaftate 10 mg + |
Iodochlorhydroxy quinoline 10 mg Cream | |
15 | Silver Sulphadiazine 1% w/w+Chlorhexidine Gluconate 0.20 % w/w Cream |
16 | Clotrimazole+Betamethasone Dipropionate Cream |
17 | Clotrimazole 1%+Beclomethasone Dipropionate 0.025% w/w Cream |
18 | Clobetasole 0.05%w/w +Gentamicin 0.1%w/w +Miconazole Nitrate 2%w/w Cream |
19 | Betamethasone Valerate 0.05%w/w + Neomycin Sulphate 0.5%w/w Cream |
20 | Betamethasone Valerate 0.12%w/w +Gentamicin Sulphate 0.10%w/w+Miconazole Nitrate 2.0%w/w Cream |
21 | Betamethasone Valerate Cream 0.12 % |
22 | Hydrocortisone Acetate Skin Ointment BP 2.5% |
23 | Acyclovir Cream BP 5% w/w / Ointment USP 5% w/w |
24 | Griseofulvin Cream 1% w/w |
25 | Nystatin Ointment BP |
26 | Betamethasone & Clioquinol Cream BP 15 gm |
27 | Betamethasone Valerate Ointment BP 0.1% w/w |
28 | Compound Benzoic Acid Ointment BP |
29 | Clotrimazol,Betamethasone Dipropionate,Neomycin Sulphate Cream |
30 | Atropine Eye Ointment IP / BP |
31 | Gentamicin Sulphate Ophthalmic Ointment USP |
32 | Sulphacetamide Sodium Eye Ointment/Ophthalmic Ointment IP / USP |
33 | Chloramphenicol Eye / Ointment IP / BP |
34 | Tetracycline Eye Ointment NFI III / IP/ USP |
INJECTIONS
1 | Amikacin Sulphate Inj. IP & USP 100/250/500mg |
2 | Ampicillin Inj. IP/ BP/USP 250mg/500mg/1gm |
3 | Analgin Inj. NFI III |
4 | Benzylpenicillin Inj. IP / BP |
5 | Benzathine Pencillin Inj. IP / BP |
6 | Cefotaxime Sodium Inj. IP/ BP/ USP 125mg/250mg/500mg/1gm/2gm |
7 | Ceftriaxone Sodium Inj. BP/USP 250/500/1000mg |
8 | Cefuroxime Inj. IP/ BP/USP |
9 | Cefazolin Inj. IP/BP/USP |
10 | Ceftazidime Inj. IP / USP |
11 | Chloramphenicol Sodium Succinate Inj. IP / BP |
12 | Chloroquine Phosphate Inj. IP / BP |
13 | Chlorpheniramine Inj. IP / BP |
14 | Cloxacillin Sodium Inj. IP / BP |
15 | Cyanocobalamin Inj. IP / BP-98 (100 mcg, 500 mcg & 1000 mcg) per ml |
16 | Dexamethasone Sodium Phosphate Inj. IP/BP/USP |
17 | Diazepam Inj. IP / BP |
18 | Diclofenac Sodium Inj. IP / BP |
19 | Gentamicin Sulphate Inj. IP / BP / USP |
20 | Metoclopramide Hydrochloride Inj. IP / BP / USP |
21 | Oxytetracycline Inj. IP /BP/ USP |
22 | Pheniramine Maleate Inj. IP/BP |
23 | Quinine Dihydrochloride Inj. IP / BP 80 |
24 | Ranitidine Inj. IP / BP / USP |
25 | Vitamin B Complex Inj. NFI III |
26 | Lignocaine Inj. IP / BP 0.5%,1%,2%,5% |
27 | Piroxicam Inj. 20mg/ml |
28 | Fortified Procaine Penicillin Inj. IP / BP |
29 | Amoxicillin Inj. IP / BP |
30 | Amoxicillin+Cloxacillin Inj. IP / BP 250mg/500mg/1000mg/2000 mg |
31 | Cefoperazone Inj. USP |
32 | Tramadol Inj. |
33 | Ketorolac Tromethamine Inj. USP |
34 | Atropine Inj. IP / BP |
35 | Hydrocortisone Sodium Succinate Inj. IP / BP-100mg/250mg/500mg |
36 | Iron Dextran Inj. IP / BP |
37 | Ketamine Inj. IP / BP |
38 | Procaine Hydrochloride Inj. USP |
39 | Pentazocine Inj. IP / BP |
40 | Streptomycin Inj. IP / BP |
41 | Aminophylline Inj. IP / BP |
42 | Water for Inj. (IP/ BP / USP ) |
43 | Alpaplex Inj. |
Each ml contains : | |
Thiamine HCl (Vit. B1) 2 mg | |
Riboflavine (Vit. B2) 1 mg | |
Pyridoxine HCl (Vit. B6) 1 mg | |
Niacinamide 15 mg | |
D-Panthenol 5 mg | |
Benzyl Alcohol 1% | |
44 | Vitamin B Complex Inj. |
Thaimine Hydrochloride 10 Mg | |
Riboflavin 2 mg | |
Pyridoxine Hydrochloride 2 mg | |
Niacinamide 100 mg | |
D. Panthenol 5mg | |
45 | Ampicillin & Cloxacillin Inj. 250/500/1000 mg |
46 | Spazolin Inj. |
Each ml contains: . | |
Metamizole Sodium 500mg | |
Pitofenone Hydrochloride 2mg | |
Fenpiverinium Bromide 0.02mg | |
Water For Inj. q.s | |
47 | Chloramphenicol Inj. 125 mg/ml IP |
48 | Etofylline 169.4 mg/2ml & |
Theophylline 50.6 mg/2 ml Inj. | |
49 | Dicyclomine Hydrochloride 10 mg/ml |
50 | Frusemide Inj. IP / BP |
51 | Paracetamol Inj. IP/BP |
52 | Fluphenazine Decanoate Inj. BP 25 mg |
53 | Hydralazine Hydrochloride Inj. USP 20 mg |
54 | Cimetidine Inj. BP 100 mg/ml, 150 mg/ml |
55 | Ampicillin+Sulbactam for Inj. USP 750mg/500 mg |
56 | Artesunate Inj. 60 mg |
57 | Sodium Bicarbonate Inj. BP 5% w/v |
58 | Sodium Chloride Inj. USP 0.9 % w/v |
Each ml contains Sodium Chloride BP 0.9 % w/v | |
59 | Pantoprazole for Inj. 40 mg |
60 | Heparin Inj. BP 5000 IU |
61 | Ergometrine Maleate Inj. BP / IP |
62 | Lignocaine Hydrochloride + |
Adrenaline Bitartrate Inj. IP / BP | |
63 | Triamcinolone Acetonide Inj. 10mg/ml, 40mg/ml BP/USP |
64 | Hyoscine Butybromide Inj. BP 20mg |
65 | Dopamine HCl Inj. USP 40mg / ml |
66 | Artemether Inj. 80mg / ml |
67 | Thiopental Sodium for Inj. BP |
68 | Methyldopa Injectin 5ml |
69 | Lincomycin Inj. BP – |
70 | Cefoperazone and sulbactam for Inj. 1 gm |
71 | Cefoperazone and sulbactam for Inj. 2 gm |
72 | Methylprednisolone Sodium Succinate for Inj. USP 500mg |
73 | Piperacillin for Inj. USP 2gm |
74 | Piperacillin and Tazobactam for Injectoin |
75 | a ? Arteether Inj. 75mg/ml |
76 | Imipenem and Cilastatin For Injection USP 1gm IMICIL |
77 | Ceftriaxone Sodium for Injection IP 500 mg |
ALSEF 500 | |
78 | Sodium Bicarbonate Injection IP 7.5%w/v |
79 | Arteether Injection 75mg/ml |
ALPATHEETER |
TABLETS
1 | Albendazole Tablet IP / USP |
2 | Cimetidine Tablets IP / BP |
3 | Enalapril Maleate Tablets IP / USP |
4 | Paracetamol Tablet IP / BP |
5 | Quinine Sulphate Tablets IP / BP |
6 | Tinidazole Tablets IP /BP |
7 | Amodiaquine Hydrochloride Tablets IP / USP |
8 | Cefadroxil Tablet IP / USP 125/250/500mg |
9 | Chloroquine Phosphate Tablet IP / BP |
10 | Chlorpheniramine Maleate Tablet IP / BP |
11 | Ciprofloxacin Tablet IP / BP |
12 | Dexamethasone Tablet IP / BP |
13 | Erythromycin Tablet IP / USP |
14 | Norfloxacin Tablet IP / BP |
15 | Paracetamol Tablet IP / BP |
16 | Primaquine Phosphate Tablet (2.5 mg, 7.5 mg, 15 mg) IP / USP |
17 | Ranitidine Tablet IP / BP |
18 | Trimethoprim & Sulphamethoxazole Tablet IP / BP |
19 | Ethambutol Tablets IP / BP |
20 | Atenolol Tablets IP / BP |
21 | Pyrazinamide Tablets IP / BP |
22 | Captopril Tablets IP / BP |
23 | Cetirizine Di Hydrochloride 10mg Tablets |
24 | Piroxicam 20mg Dispersible Tablets |
25 | Metronidazole Tablets IP / BP |
26 | Ofloxacin Tablets 200mg/400mg |
27 | Sparfloxacin Tablets 100mg/200mg |
28 | Amlodipine Tablets |
29 | Metformin Tablets IP / BP |
30 | Alprazolam Tablets IP / USP |
31 | Glibenclamide Tablets IP / BP |
32 | Salbutamol Tablets IP / BP |
33 | Ibuprofen 400 mg + Paracetamol 325 mg |
34 | Diclofenac Sodium 50 mg + |
Paracetamol 325 mg Tablet | |
35 | Diclofenac Sodium 50 mg + |
Paracetamol 500 mg Tablet | |
36 | Diclofenac Sodium 50 mg+Paracetamol 250 mg + Ibuprofen 200 mg Tablet |
37 | Metronidazole 300 mg+Furazolidone 100mg Tablets |
38 | Dicyclomine Hhydrochloride 20 mg +Paracetamol 500 mg Tablets |
39 | Nimesulide Tablet 100 mg |
40 | Paracetamol 500 mg+Phenylpropenolamine HCl 12.5 mg+Chlorpheniramine Maleate 2 mg+ Anhydrous Caffeine 30 mg Tablet |
41 | Paracetamol 500 mg+Chlorpheniramine Maleate 2 mg+Phenylephrine Hydrochloride 5 mg, + Caffeine Anhydrous 15 mg Tablets |
42 | Pyrimethamine 25 mg and Sulfadoxin 500 mg Tablet- |
43 | Metamizole Sodium 500mg+Pitofenone Hcl 5mg+Fenpiverinium Bromide 0.1 mg |
44 | Ibuprofen tablets IP/ BP |
45 | Aspirin Tablet IP / BP |
46 | Erthromycin Tablets IP / BP |
47 | Mebendazole Tablets IP / USP |
48 | Pyridoxin Tablets BP |
49 | Digoxin Tablets BP |
50 | Spironolactone Tablets BP |
51 | Methyldopa Tablets BP / IP |
52 | Clarithromycin Tablets USP 250 mg / 500 mg |
53 | Pantoprazole Tablets 40 mg, 20 mg |
54 | Pefloxacin Tablets |
55 | Praziquantel Tablets USP |
56 | Artesunate Tablets 50 mg |
57 | Artesunate Tablets + Amodiaquine Hydrochloride Tablets USP (Kitpack) |
58 | Fluconazole Tablets |
59 | Griseofulvin Tablets BP |
60 | Acyclovir Tablets USP |
61 | Mefenamic Acid Tablets BP |
62 | Frusemide Tablets BP |
63 | Naproxen Tablets BP |
64 | Hydralazine Tablets BP |
65 | Imipramine Tablets BP 25mg |
66 | Chlorpromazine Tablet BP 100mg |
67 | Chlorpromazine Tablet BP 50mg |
68 | Propranolol Tablets BP 40mg |
69 | Amitriptyline Tablets BP 25mg |
70 | Nifedipine Tablets |
71 | Mepacrine Tablets |
72 | Trypsin & Chymotrypsin Tablets |
73 | Secnidazole Tablets 500mg |
74 | Isoniazid Tablet BP 300mg |
75 | Griseofulvin Tablets BP 250 mg |
76 | Griseofulvin Tablets BP 500 mg |
77 | Artemether 20 mg and Lumefantrine Tablets 120 mg |
78 | Indomethacin Tablets USP 20mg |
79 | Losartin Potassium Tablets 25mg |
80 | Glucosamine Sulphate 500mg & Clodrotin 400mg Tablets |
81 | Telmisartan 40mg Tablets |
82 | Fexofenadine HCL Tablets 60mg |
83 | Erythromycin Stearate Tablets IP/BP 250 mg / 500 mg |
84 | Piracetam Tablet 400mg/600mg |
85 | Carbamazepine Tablets BP 200mg |
86 | Diclofenac Potassium Tablets 50mg |
KIKI TABLETS | |
87 | Ribavirin Capsule 200mg |
88 | Gabapentin Capsules 300mg |
GABAPAL CAPSULE-300 | |
89 | Gabapentin Capsules 800mg |
GABAPAL CAPSULE-800 |
FORMULATIONS FOR VETERINARY USE
BOLUSES
1 | Alpamin Bolus |
Each bolus contains : | |
Vitamin A 5700 IU | |
Vitamin E 0.65 mg | |
Vitamin D3 1150 IU | |
Vitamin B3 (Niacinamide) 5 mg | |
Selenium | |
Calcium | |
Phosphorus 120 mg | |
Iron 14.8 mg | |
Iodine 2.5 mg | |
Copper5 mg | |
Cobalt 0.225 mg | |
Manganese 94.5 mg | |
Magnesium 30 mg | |
Zinc 5 mg | |
Chromium 1 mg | |
2 | Alpazole Bolus |
Each bolus contains : | |
Albendazole 3 gm | |
Live Lactobacillus Sporogenes 18 million | |
Live Yeast Culture 2 gm | |
Vitamin B1 10 mg | |
Vitamin B6 3 mg | |
Vitamin B12 150 mcg | |
Sea Flora 100 mg | |
3 | Each uncoated bolus contains : |
Norfloxacin IP 1200 mg | |
Tinidazole IP 1800 mg | |
Excipients q.s. | |
Colour : Tartrazine | |
4 | Alpacip-LB Bolus |
Each uncoated bolus contains : | |
Ciprofloxacin Hydrochloride IP | |
equivalent to Ciprofloxacin 2500 mg | |
Lactobacillus Sporogenes 20 million spores | |
Cobalt Chloride 20 mg | |
Excipients q.s. | |
5 | Melovin-P Bolus |
Each uncoated bolus contains : | |
Meloxicam BP 100 mg | |
Paracetamol IP 1500 mg | |
Excipients q.s. |
INJECTIONS
1 | Atropine Inj. B.Vet.C |
2 | Ampicillin Inj. BP Vet 85 2gm/2.5 gm |
3 | Dexamethasone Sodium Phosphate Inj. BP Vet. |
4 | Pheniramine Maleate 22.75mg/ml Inj. |
5 | Gentamicin Inj. BP Vet. |
6 | Promethazine Inj. IP & BP |
7 | Ivermectin Inj. 1% w/v |
8 | Tylosin Injectable Solution 10% and 20% w/v |
9 | Diminazene Diaceturate 70mg + |
Phenazone 375mg Inj. | |
10 | Diclofenac Sodium 25mg & Paracetamol 75mg Inj. |
11 | Dicyclomine Hydrochloride Inj. USP -FORTAN |
12 | Amikacin Sulphate 100mg/2ml, 250mg/2ml, 500mg/2ml Inj. |
13 | Enrofloxacin Inj. 5% and 10 % w/v |
14 | Amoxycillin and Cloxacillin Inj. 500/1000/2000/3000mg |
Amoxycillin Sodium equivalent | |
to Amoxycillin anhydrous 250/500/1000/1500 mg. | |
Cloxacillin Sodium equivalent | |
to Cloxacillin 250 / 500 / 1000 / 1500 mg | |
15 | Ampicillin & Cloxacillin Inj.500mg/1000mg & 2000 mg |
Each vial contains : | |
Ampicillin Sodium Vet | |
eq. to Anhydrous Ampicillin 250/500/1000 mg. | |
Cloxacillin Sodium | |
eq. to Cloxacillin 250/500/1000 mg. | |
16 | Chlorampheniramine Maleate Inj. BP 10 mg/ml (Vet.) |
17 | Oxytetracycline Di-Hydrate |
Injectable Solution L.A. – 20% & 30 % | |
18 | Inj. of Oxytetracycline Vet. B.Vet.C./USP 5%, 10% |
19 | Amoxicillin Inj. |