Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | �����Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | �����No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | MAHENDRA SINGH CHAWLA | AAZPC0120C | 00362058 | Executive Director | Chairperson | | 01-03-2015 | | | 1 | 2 | 0 | |
2 | Mr | PRAVIN.C. SHAH | AEJPS5875G | 01232138 | Executive Director | Not Applicable | | 01-03-2015 | | | 1 | 1 | 0 | |
3 | Mr | PARESH CHAWLA | ABKPC5779K | 00520411 | Executive Director | Not Applicable | MD | 28-05-2016 | | | 1 | 0 | 0 | |
4 | Mr | SHARAD CHAND LUNAWAT | AALPL5020G | 00444502 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 39 | 1 | 1 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | �����Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | �����No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | DEVENDRA KUMAR BAHETI | ABEPB9710F | 01752872 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 39 | 1 | 2 | 2 | |
6 | Mr | KRISHNADAS MALANI | ABSPM7738A | 03455620 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 39 | 1 | 0 | 0 | |
7 | Mrs | JYOTI JAIN | AGKPJ9319H | 07554658 | Non-Executive - Independent Director | Not Applicable | | 20-07-2016 | | 11 | 1 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Mr.Devendra Kumar Baheti | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Mr.Sharad Chand Lunawat | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Mr.Mahendra Singh Chawla | Executive Director | Member | |
4 | Nomination and remuneration committee | Mr.Devendra Kumar Baheti | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Mr.Sharad Chand Lunawat | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | Mr.Krishnadas Malani | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | Mr.Devendra Kumar Baheti | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Mr.Mahendra Singh Chawla | Executive Director | Member | |
9 | Stakeholders Relationship Committee | Mr.Pravin Shah | Executive Director | Member | |
10 | Corporate Social Responsibility Committee | Mr.Pravin Shah | Executive Director | Chairperson | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 29-05-2017 | Yes | Yes | 06-02-2017 | 111 | |
2 | Stakeholders Relationship Committee | 29-05-2017 | Yes | Yes | 06-02-2017 | 111 | |
3 | Nomination and remuneration committee | 29-05-2017 | Yes | Yes | | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |